EC997a Auto Step   3/13/98 8:09:54 PM
SUZUKI\GXR75_96\JOHNSO_R\SWEEP\01

Notes: 

Temp- +77.0  Bar- 29.22  H20- 0.0
SAE Correction Factor - 1.0000
Eng. Tachometer Ratio - 3.5222


RPM 	MPH 	BHP 	Ft/Lbs	CO% 	HC  	CO2 	Oxygen	


 
RPM 	ET 	TQ 	Acc	A Out	
30.86	0.50	2.11	44.80	813.00	35.97	
39.47	2.11	31.87	15.82	1495.00	18.41	
39.59	2.15	31.98	10.94	1490.00	3.34	
39.73	2.18	32.20	13.30	1490.00	6.55	
39.97	2.21	32.25	21.35	1482.00	1.67	
40.09	2.24	32.12	10.97	1482.00	-4.14	
40.29	2.28	32.16	17.42	1499.00	1.43	
40.48	2.31	31.97	17.59	2024.00	-5.82	
40.60	2.34	31.97	10.85	2033.00	0.08	
40.62	2.38	32.40	1.86	2033.00	12.87	
40.41	2.41	33.87	-18.77	1986.00	44.48	
40.20	2.44	42.60	-19.62	1986.00	264.62	
40.08	2.48	58.41	-10.76	1698.00	479.12	
40.03	2.51	56.75	-4.26	1698.00	-50.34	
40.13	2.54	50.26	8.66	1434.00	-196.78	
40.26	2.57	46.39	11.57	1434.00	-117.11	
40.47	2.61	41.11	19.67	1346.00	-159.95	
40.81	2.64	31.42	30.05	1346.00	-293.68	
49.35	4.36	28.61	14.80	1376.00	-1.63	
49.52	4.39	28.57	15.15	1389.00	-1.25	
49.67	4.42	28.07	13.86	1389.00	-15.28	
49.88	4.46	27.69	18.55	1382.00	-11.35	
50.06	4.49	27.85	16.48	1382.00	4.76	
50.20	4.52	28.28	12.34	1401.00	12.93	
50.38	4.55	28.26	16.70	1891.00	-0.44	
50.53	4.59	28.11	12.71	1886.00	-4.55	
50.55	4.62	28.25	2.47	1886.00	4.08	
50.33	4.65	31.02	-20.28	1847.00	84.13	
50.13	4.69	46.57	-17.47	1847.00	470.98	
50.05	4.72	52.25	-7.47	1558.00	172.29	
50.05	4.75	51.37	-0.20	1558.00	-26.81	
50.16	4.79	47.56	10.10	1326.00	-115.37	
50.28	4.82	41.52	10.76	1326.00	-183.04	
50.52	4.85	31.85	21.26	1253.00	-292.90	
50.79	4.88	28.59	24.37	1253.00	-99.01	
51.15	4.92	25.09	32.83	1297.00	-106.04	
59.43	6.50	33.64	15.53	1534.00	5.40	
59.59	6.53	33.54	14.82	1534.00	-3.08	
59.77	6.57	33.33	15.77	1536.00	-6.54	
59.94	6.60	33.28	15.28	1536.00	-1.48	
60.11	6.63	33.25	15.37	1540.00	-0.70	
60.30	6.67	33.28	17.51	1540.00	0.76	
60.45	6.70	33.35	13.79	2088.00	2.22	
60.45	6.73	33.51	0.00	2088.00	4.93	
60.21	6.77	35.09	-21.68	2051.00	47.86	
59.99	6.80	44.15	-19.77	2051.00	274.45	
59.86	6.83	60.93	-11.85	1743.00	508.28	
59.82	6.86	58.96	-4.04	1743.00	-59.52	
59.89	6.90	54.09	6.92	1474.00	-147.65	
60.06	6.93	48.87	14.48	1474.00	-158.08	
60.31	6.96	42.19	22.74	1385.00	-202.35	
60.61	7.00	31.38	27.37	1385.00	-327.70	
60.92	7.03	28.18	27.94	1453.00	-96.93	
69.40	8.65	39.32	15.59	1698.00	6.89	
69.56	8.68	39.30	14.38	1692.00	-0.63	
69.70	8.71	39.44	12.88	1692.00	4.12	
69.88	8.75	39.43	16.47	1684.00	-0.15	
70.04	8.78	39.21	13.79	1684.00	-6.55	
70.19	8.81	39.12	13.45	1683.00	-2.89	
70.38	8.84	39.04	17.10	2272.00	-2.40	
70.53	8.88	38.84	13.59	2266.00	-6.00	
70.50	8.91	38.86	-2.80	2266.00	0.44	
70.23	8.94	42.18	-24.31	2220.00	100.74	
69.96	8.98	50.00	-23.73	2220.00	236.83	
69.80	9.01	59.87	-14.94	1882.00	299.16	
69.75	9.04	63.86	-4.31	1882.00	120.84	
69.84	9.08	60.07	7.84	1587.00	-114.84	
70.02	9.11	54.33	16.53	1587.00	-173.76	
70.32	9.14	48.08	26.95	1507.00	-189.61	
70.68	9.17	39.93	32.41	1507.00	-246.85	
71.00	9.21	29.69	28.68	1614.00	-310.14	
RPM 	RPM 	BHP 	Ft/Lbs	 I  	HTq 	LTq 	HAc 	LAc 	
30.00	30.00	1.20	2.11	0.00	2.11	2.11	5.36517130779283E36	0.25	
40.00	40.00	36.37	47.75	0.54	58.41	31.42	30.05	-19.62	
50.00	50.00	39.87	41.88	0.51	52.25	25.09	32.83	-20.28	
60.00	60.00	53.26	46.62	0.66	60.93	28.18	27.94	-21.68	
70.00	70.00	0.00	0.00	0.00	63.86	29.69	32.41	-24.31	
end.
--Test Setup--
Min Rpm:3000
Redline:7500
Accel:15
Inertia:1.0
Auto Decell:False
Decell rpm:4000
Auto Inc:False
Step rpm:1000
Warm up:False
Warm rpm:7000
Max fps/s:10
Max Lbs/s:10
Min hp:10
Min Seconds:6
--Test Setup--

WheelSmith Racing    San Rafael, CA   94901
Ph: 415-721-4964  Fx: 415-454-8803  Em: factoryt@linex.com
